Teknologi Informasi

Mahasiswa 2019

Tabel Mahasiswa
NO NIM NAMA MAHASISWA TAHUN MASUK
1 1912001 LAZZU ZAINUDDIN 2019
2 1912002 CHARIS EMILIANA MIOJO 2019
3 1912003 ADE KAMAL APRILIANDI 2019
4 1912004 BAYU SAPUTRA EFFENDY 2019
5 1912005 ASDAR 2019
6 1912006 DONY AJI JAYA 2019
7 1912007 MOCHAMMAD FATURROCHMAN SIDIQ 2019
8 1912008 NORMA AMALIA 2019
9 1912009 RANDI BARATAMA 2019
10 1912010 WILLSON ANDREW SUSANTO NYO 2019
11 1912011 ANDHIKA SETIAWAN 2019
12 1912012 RICO ANDHIKA PUTRA DUMANAUW 2019
13 1912013 PUTRA PRASETYO 2019
14 1912014 FADHIL MUNTASHIR 2019
15 1912015 RADEN CHANDRA WINATA 2019
16 1912016 MUHAMMAD EGA SATRYA 2019
17 1912017 SALOMO ANRED MEGRI PRAWIRA OLIN 2019
18 1912018 MUHAMMAD HARIRI 2019
19 1912019 ALFONSO DIMITRI MANUEL 2019
20 1912020 FERRY CHRISTIAN GINTING 2019
21 1912021 MUHAMMAD KHALID 2019
22 1912022 MUHAMMAD FIKRI ARRAZI 2019
23 1912023 FERRY ANANDA FEBIAN 2019
24 1912024 MUCHAMMAD IMAM SAPUTRA SUBEKTI 2019
25 1912025 YUDHI MARHAN 2019
26 1912026 FAYS RISKY RAHMADHAN SAPUTRA 2019
27 1912027 CHAIRUL RIDWAN CAESAR 2019
28 1912028 HANNIEF FACHRURROZI 2019
29 1912029 FAHRIZAL IKHWANUL TAQWA 2019
30 1912030 JUNI SUSANTI 2019
31 1912031 EDRIK FADHILLAH SINATRYA 2019
32 1912032 MUHAMMAD IQBAL NOFRIANTO 2019
33 1912033 ISMAIL RIZKY FAHREZA 2019
34 1912034 RAHMAD ALWI 2019
35 1912035 M. NUR RIFANI 2019
36 1912036 ELSA FEBRIANTI 2019
37 1912037 FAJAR AFRILIAN DJESSY 2019
38 1912038 DENNY HADI PRATAMA 2019
39 1912039 UCOK 2019
40 1912040 JIHAN RIZKY MAULIDINA 2019
41 1912041 MUHAMMAD SILVAN ADANI 2019
42 1912042 MUHAMMAD VALDI AL LATIEF 2019
43 1912043 MAULANA AJI PANGESTU 2019
44 1912044 ZAHRA ANANDA SAQILA ZUL PUTRI 2019
45 1912045 RINALDY 2019
46 1912046 KRISDIAWAN 2019
47 1912047 IRVAN KURNIAWAN 2019
48 1912048 SAHRUN 2019

Leave a Comment

Your email address will not be published. Required fields are marked *